Kregers
Emil  b. 21 Mar 1895
Kregor
Albina  b. 12 Jun 1882
Carloine  b. 3 Dec 1890, d. 1967
Christy  b. 13 Apr 1857, d. 24 Jan 1922
Henery  b. 13 Dec 1891
Louise  b. 28 Jun 1884
Minnie  b. 12 Jun 1886, d. 20 Jan 1944
Kregur
Agusta  b. 1854, d. 12 Jan 1941
Alex W.  b. 1893
Fred  b. 20 Apr 1845, d. 3 Jan 1927
Kreider
Sarah Jane  b. 4 Dec 1857, d. 1 Jul 1930
Kreiger
Alvina Sadie  b. 4 Jul 1900, d. 20 Dec 1982
Annie  b. 12 Jun 1861, d. 1 Jun 1929
Esther  b. 16 Sep 1890, d. 26 Jun 1945
Esther  b. 1910, d. 1997
Esther Mary Martha  b. 16 Sep 1890, d. 26 Jun 1945
Fred  b. 9 Nov 1867, d. 12 Nov 1941
Gertrude  b. 1901, d. 1968
John A.  b. 1913, d. 1998
John J  b. 1887, d. 1956
Louisa  b. b 1857
Maragaret Florence  b. 1916, d. 17 Feb 2008
Martha  b. 1889, d. 1980
Martin  b. 1849, d. 1944
Minna  b. c Aug 1871, d. 24 Mar 1879
Minnie  b. 20 Jan 1840, d. 6 Dec 1920
Sam  b. 20 Aug 1898, d. 29 May 1972
Kreis
John  b. c 1921, d. 21 Apr 1995
Krenek
Ken  b. 29 Jan 1925, d. 7 Dec 2006
Kenneth C.  b. 29 Jan 1925, d. 7 Dec 2006
Kenneth C. (Maj.)  b. 29 Jan 1925, d. 7 Dec 2006
Mary Lou  b. 15 Dec 1927, d. 16 Apr 2011
Krentz
Terry  b. 29 Jul 1967, d. 24 Aug 1967
Krentzer
Krentzer,  b. 1914, d. 1914
Kreps
Charles W. (Mrs.)  b. 28 May 1881, d. 1968
Isabel  b. 10 Sep 1911, d. 4 Jan 1983
J. E. (Mrs.)  b. 10 Sep 1911, d. 4 Jan 1983
Jerry (Mrs.)  b. 10 Sep 1911, d. 4 Jan 1983
Mary  b. 10 Sep 1911, d. 4 Jan 1983
Mary Isabel  b. 10 Sep 1911, d. 4 Jan 1983
Kresting (sic)
Ina Thea  b. 6 Jun 1907, d. 4 Aug 1990
Kreuger
Bertha  b. 24 May 1873, d. 30 Dec 1940
Christian  b. 13 Apr 1833, d. 16 Jul 1899
Ernstina  b. c 1821
Lawrence  b. 6 Aug 1922, d. 19 Apr 1981
Louise  b. 9 May 1850, d. 16 Apr 1946
Marilyn  b. 12 Mar 1921, d. 22 Oct 2015
Mina  b. 20 Jan 1840, d. 6 Dec 1920
Wilhelmina  b. 12 Jun 1886, d. 20 Jan 1944
Kreutzer
Kreutzer,  b. 23 Nov 1937
(baby)  b. 1946, d. 1946
Adele  b. 11 May 1883, d. 22 Jan 1956
Adeline  b. 6 Dec 1892, d. 8 Jul 1982
Alvina  b. 25 Oct 1930, d. 5 Jan 2000
Anna  b. 12 Nov 1880, d. 2 Sep 1946
Anne  b. 23 Sep 1914, d. 24 Nov 2003
Art  b. 28 Jun 1919, d. 22 Feb 2002
Arthur  b. 26 Mar 1914, d. 21 Apr 1993
Arthur  b. 28 Jun 1919, d. 22 Feb 2002
Arthur R  b. 28 Jun 1919, d. 22 Feb 2002
Arthur Rudolph  b. 28 Jun 1919, d. 22 Feb 2002
August Paul (Pastor)  b. c 1890, d. 16 Nov 1980
Barbara  b. 1 Jun 1877, d. 6 May 1931
Ben  b. 14 Jul 1907
Bernhard  b. 14 Jul 1907
Beverly Elizabeth  b. 2 Feb 1936, d. 20 Jun 2009
Bill or Billy  b. 25 Nov 1950, d. 8 Oct 1974
Carl  b. 10 Aug 1878, d. 5 Dec 1921
Carolina  b. 12 Sep 1904, d. 7 Jun 1982
Caroline  b. 1855, d. b 31 Mar 1901
Caroline  b. 12 Sep 1904, d. 7 Jun 1982
Caroline  b. 6 Dec 1912, d. 23 Jan 2004
Caroline Wildemine  b. 8 Jan 1905, d. 11 Dec 1987
Kreutzer (cont.)
Caroline Wilhelmine  b. 8 Jan 1905, d. 11 Dec 1987
Charles  b. 10 Aug 1878, d. 5 Dec 1921
Charles  b. 25 Sep 1905, d. Aug 1929
Charlie  b. 25 Sep 1905, d. Aug 1929
Charlotte  b. 16 Dec 1916, d. 21 Jan 2018
Charlotte Mary Emma  b. 16 Dec 1916, d. 21 Jan 2018
Dwight  b. 17 Jan 1955, d. 8 Sep 1971
Dwight Brent  b. 17 Jan 1955, d. 8 Sep 1971
Eda  b. 19 Mar 1906, d. 20 Feb 1966
Eda Barbara  b. 19 Mar 1906, d. 20 Feb 1966
Edith  b. 13 Sep 1918, d. 1921
Edith Barbara  b. 19 Mar 1906, d. 20 Feb 1966
Eleanor Eileen  b. 1 Oct 1915, d. 6 Mar 2004
Elizabeth  b. 15 Apr 1881, d. 22 Sep 1958
Elizabeth  b. 9 May 1885, d. 15 Apr 1974
Elizabeth  b. 1 Aug 1900, d. 1 Apr 1990
Elizabetha  b. 29 Nov 1878, d. 1967
Elizabetha  b. 15 Apr 1881, d. 22 Sep 1958
Elsie  b. 4 May 1911
Elsie Helene  b. 5 Apr 1910, d. 27 Jan 2004
Eva Karolina  b. 10 Dec 1913, d. 10 Dec 1913
Eva Karoline  b. 10 Dec 1913, d. 10 Dec 1913
Freidrich  d. b May 1898
Geneova  b. 13 Aug 1917, d. 6 Jul 1999
Gladys  b. 30 Sep 1921, d. 24 Dec 2003
Kreutzer (cont.)
Gladys Thelma  b. 30 Sep 1921, d. 24 Dec 2003
Glenn  b. 2 Oct 1942, d. 31 Jul 2007
Glenn Armstrong  b. 2 Oct 1942, d. 31 Jul 2007
Heinrich  d. b 3 May 1873
Heinrich  b. 3 May 1873, d. 31 Dec 1961
Heinrich  b. 13 Sep 1887, d. 3 Feb 1975
Heinrich Ferdinand  b. 3 Jan 1909, d. 1 Dec 1996
Helen  b. 23 Apr 1917, d. 13 Feb 1919
Helen  b. 28 Sep 1917, d. 2 Jul 1994
Helena Katherine  b. 28 Sep 1917, d. 2 Jul 1994
Helena Louise  b. 23 Apr 1917, d. 13 Feb 1919
Henry  b. 13 Sep 1887, d. 3 Feb 1975
Henry  b. 8 Nov 1905, d. 9 Aug 1985
Henry  b. 3 Jan 1909, d. 1 Dec 1996
Henry (Mrs.)  b. 16 Sep 1891, d. 17 Sep 1951
Henry (Mrs.)  b. 30 Sep 1921, d. 24 Dec 2003
Henry Ferdinand  b. 3 Jan 1909, d. 1 Dec 1996
Henry M.  b. 8 Nov 1905, d. 9 Aug 1985
Ida  b. 13 Sep 1918, d. 1921
Ida Barbara  b. 19 Mar 1906, d. 20 Feb 1966
Irene Dorothy  b. 31 Dec 1921, d. 20 Jan 2019
Jack  b. 25 Nov 1907, d. 10 Sep 1961
Jack  b. 2 Apr 1910, d. 2007
Jacob  b. 2 Apr 1910, d. 2007
Johan William  b. 8 Jan 1912, d. 13 Apr 1978
Kreutzer (cont.)
Johann  b. 23 Jan 1904, d. 9 Dec 1990
Johann Wilhelm  b. 8 Jan 1912, d. 13 Apr 1978
John  b. 23 Jan 1904, d. 9 Dec 1990
John  b. 25 Nov 1907, d. 10 Sep 1961
John  b. 8 Jan 1912, d. 13 Apr 1978
John W.  b. 8 Jan 1912, d. 13 Apr 1978
John William  b. 8 Jan 1912, d. 13 Apr 1978
Karl  b. 10 Aug 1878, d. 5 Dec 1921
Karl  b. 25 Sep 1905, d. Aug 1929
Karl  b. 30 Mar 1968, d. 21 Jul 1968
Karoline Elisab  b. 6 Dec 1912, d. 23 Jan 2004
Karoline Elizabeth  b. 6 Dec 1912, d. 23 Jan 2004
Katharina  b. 16 Sep 1891, d. 17 Sep 1951
Katharina  b. 1897, d. bt 1898 - 1901
Katherina  b. 7 Dec 1903, d. 22 Apr 1981
Katherine  b. 16 Sep 1891, d. 17 Sep 1951
Katherine  b. 7 Dec 1903, d. 22 Apr 1981
Katie  b. 16 Sep 1891, d. 17 Sep 1951
Keith  b. 3 Oct 1948, d. 10 Apr 1976
Keith  b. 22 May 1974, d. 16 Nov 2020
Keith D.  b. 3 Oct 1948, d. 10 Apr 1976
Keith Leonard  b. 22 May 1974, d. 16 Nov 2020
Keith Leonard John  b. 22 May 1974, d. 16 Nov 2020
Kreutzer (cont.)
Lawrence  b. 22 Jul 1928, d. 21 Feb 1976
Lawrence Henry  b. 22 Jul 1928, d. 21 Feb 1976
Lee  b. 23 Mar 1925, d. 26 Sep 2004
Len  b. 9 May 1921, d. 23 May 2017
Lena  b. 12 Sep 1904, d. 7 Jun 1982
Lena  b. 8 Jan 1905, d. 11 Dec 1987
Leo  b. 1 Jan 1908, d. 2 Jan 1965
Leona  b. 23 Mar 1925, d. 26 Sep 2004
Leona Nora  b. 23 Mar 1925, d. 26 Sep 2004
Leonard  b. 9 May 1921, d. 23 May 2017
Leonard Ernest  b. 9 May 1921, d. 23 May 2017
Leopold William  b. 1 Jan 1908, d. 2 Jan 1965
Lillian  b. 23 Sep 1913, d. 19 Apr 2013
Lillian Edna  b. 23 Sep 1913, d. 19 Apr 2013
Linda  d. 1991
Lizzie  b. 29 Nov 1878, d. 1967
Lizzie  b. 15 Apr 1881, d. 22 Sep 1958
Lottie  b. 16 Dec 1916, d. 21 Jan 2018
Louise  d. c Aug 1873
Lydia  b. 26 Nov 1912, d. 5 Mar 2003
Lydia Elizabeth  b. 26 Nov 1912, d. 5 Mar 2003
Lydia Elizabith  b. 26 Nov 1912, d. 5 Mar 2003
Lydia Louise  b. 22 Jul 1916, d. 4 Feb 2004
Lyndon  b. 9 Dec 1971, d. 9 Dec 1971
Margaret  b. 1 Apr 1912, d. 7 Nov 1999
Kreutzer (cont.)
Margaretha  b. 24 Jun 1817, d. b 6 Jun 1906
Margaretha  b. 1 Apr 1912, d. 7 Nov 1999
Marguerite Jane  b. 6 Mar 1911, d. 28 Sep 1999
Margurite  b. 6 Mar 1911, d. 28 Sep 1999
Merlin  b. 5 Jul 1964, d. 5 Mar 1981
Merlin John  b. 5 Jul 1964, d. 5 Mar 1981
Olga  b. 14 Mar 1912
Pauline  b. 28 Jan 1944, d. 19 Jun 1975
Pauline Maraie  b. 28 Jan 1944, d. 19 Jun 1975
Phillip  b. 21 Feb 1923, d. 1924?
Phillip Gotlieb  b. 21 Feb 1923, d. 1924?
Reg  b. 18 Feb 1954, d. 16 Sep 2013
Reginald Raymond  b. 18 Feb 1954, d. 16 Sep 2013
Reinald  b. 6 Nov 1916, d. 11 Feb 1990
Reinald  b. 24 Sep 1920, d. 1 May 2003
Reinhold  b. 6 Apr 1914, d. 11 Nov 1980
Reinhold Heinrich  b. 24 Sep 1920, d. 1 May 2003
Reinhold Henry  b. 24 Sep 1920, d. 1 May 2003
Reinhold Oscar  b. 6 Apr 1914, d. 11 Nov 1980
Rheinhold  b. 6 Apr 1914, d. 11 Nov 1980
Richard  b. 28 Apr 1954, d. 1 May 2015
Richard Arthur  b. 28 Apr 1954, d. 1 May 2015
Rick  b. 28 Apr 1954, d. 1 May 2015
Roger Allan  b. 9 Dec 1938, d. 30 Sep 2021
Ronald  b. 6 Nov 1916, d. 11 Feb 1990
Kreutzer (cont.)
Rose  b. 30 May 1878, d. 30 Nov 1965
Rudolph  b. 9 Jul 1909, d. 4 Mar 1996
Rudy  b. 9 Jul 1909, d. 4 Mar 1996
Ruth  b. 15 Jun 1914, d. 23 Feb 2003
Rynold (sic)  b. 6 Apr 1914, d. 11 Nov 1980
Thelma  b. 30 Sep 1921, d. 24 Dec 2003
Thomas  b. 28 Oct 1875, d. 29 Nov 1927
Walter  b. 21 Apr 1927, d. 14 Jan 2013
Walter Ernest  b. 21 Apr 1927, d. 14 Jan 2013
Wilhelm  b. Jul 1849, d. 1912
Wilhelm  b. 10 Feb 1883, d. 17 Jan 1971
Wilhelm  b. 30 Aug 1902, d. 14 Sep 1984
Wilhelmina  b. 23 Oct 1859, d. 30 Mar 1947
William  b. Jul 1849, d. 1912
William  b. 10 Feb 1883, d. 17 Jan 1971
William  b. 26 Jan 1902, d. 22 Apr 1970
William  b. 30 Aug 1902, d. 14 Sep 1984
William  b. 25 Nov 1950, d. 8 Oct 1974
William Leonard  b. 25 Nov 1950, d. 8 Oct 1974
Willie  b. 30 Aug 1902, d. 14 Sep 1984
Kridar
Sarah Jane  b. 4 Dec 1857, d. 1 Jul 1930
Krider
Agnes M.  b. c 1869
Elizabeth  b. c 1837
Elizabeth A.  b. c 1864
Robert  b. c 1862
Sarah J.  b. 4 Dec 1857, d. 1 Jul 1930
Krieger
Krieger,  b. 21 Jul 1965, d. 7 Aug 1977
Adeline  b. Jun 1908, d. 1954
Agnes  b. 6 Feb 1904, d. 24 Nov 1982
Alice  b. 1 Feb 1910, d. 13 Sep 2006
Alice Ida Stella  b. 1 Feb 1910, d. 13 Sep 2006
Alvina  b. 12 Jun 1882
Alvina  b. 4 Jul 1900, d. 20 Dec 1982
Alvina Sarah  b. 4 Jul 1900, d. 20 Dec 1982
Amanda  d. b Jun 2009
Andrew  b. 21 Jul 1965, d. 7 Aug 1977
Andrew Roy  b. 21 Jul 1965, d. 7 Aug 1977
Anna Maria Louise  b. 2 Jan 1869, d. 1957
Anne  b. c 1855
Annie  b. 2 Jan 1869, d. 1957
Barbara May  b. 9 Feb 1935, d. 28 Jan 2009
Bertha  b. 16 Sep 1866, d. 15 May 1899
Bertha  b. 24 May 1873, d. 30 Dec 1940
Bill  b. 26 Jun 1892, d. 22 Mar 1970
Bill  b. 23 May 1929, d. 15 Jan 1978
Bud  b. 31 Jul 1928, d. 1994
Carolina  b. 4 May 1822, d. 14 Jan 1907
Caroline  b. 27 May 1831, d. 22 Dec 1918
Cecil  b. 21 Feb 1920, d. 13 Mar 1991
Cecil Francis  b. 21 Feb 1920, d. 13 Mar 1991
Christian  b. 13 Apr 1833, d. 16 Jul 1899
Krieger (cont.)
Christie  b. 13 Apr 1833, d. 16 Jul 1899
Christie  b. 13 Apr 1833, d. 16 Jul 1899
Christopher  b. 13 Apr 1857, d. 24 Jan 1922
David Francis  b. 16 Jun 1948, d. 1 Dec 2022
Dwayne  b. 31 Oct 1937, d. 18 Jan 2008
Dwayne Lyle  b. 31 Oct 1937, d. 18 Jan 2008
Eileen  b. 25 Dec 1920, d. 2 Feb 2006
Eileen Gwendolyn  b. 25 Dec 1920, d. 2 Feb 2006
Elisabeth  b. c 1855
Eliza  b. c 1825
Elmer  b. 12 Mar 1919, d. 30 Jun 2012
Elmer E  b. 12 Mar 1919, d. 30 Jun 2012
Elmer Ezra  b. 12 Mar 1919, d. 30 Jun 2012
Elvina Sarah  b. 4 Jul 1900, d. 20 Dec 1982
Esther  b. 16 Sep 1890, d. 26 Jun 1945
Esther Martha Mary  b. 16 Sep 1890, d. 26 Jun 1945
Ethel Agnes Sarah  b. 6 Feb 1904, d. 24 Nov 1982
Eunice  b. 27 Aug 1932, d. 27 Feb 2011
Eunice Barbara  b. 27 Aug 1932, d. 27 Feb 2011
Fred  b. 9 Nov 1867, d. 12 Nov 1941
Fred  b. 24 Feb 1939, d. 20 Aug 2004
Fred (Mrs.)  b. 2 Jan 1869, d. 1957
Frederick  b. 9 Nov 1867, d. 12 Nov 1941
Krieger (cont.)
Fredreca  b. 15 Jul 1830, d. 8 Dec 1914
Gladys  b. 3 Jun 1924
Gladys Pearl  b. 3 Jun 1924
Hazel Louise  b. 12 Feb 1924, d. 28 Jul 2000
Henry  b. 13 Dec 1891
Jack  b. 18 Oct 1896, d. 14 Feb 1951
Jean  b. 30 Dec 1926, d. 29 Aug 1991
Jean Ida  b. 30 Dec 1926, d. 29 Aug 1991
John  b. 18 Oct 1896, d. 14 Feb 1951
John Henry  b. 18 Oct 1896, d. 14 Feb 1951
Kathleen Emma  b. 23 Mar 1925, d. 3 Jun 1984
Kathy-Jo  b. 3 Jun 1972, d. 5 Jun 1972
Kay  b. 23 Mar 1925, d. 3 Jun 1984
Lawrence  b. 6 Aug 1922, d. 19 Apr 1981
Lawrence L.  b. 6 Aug 1922, d. 19 Apr 1981
Lawrence Lavern  b. 6 Aug 1922, d. 19 Apr 1981
Lizzie R.  b. c 1885, d. 21 Apr 1913
Loraine William Fred  b. 31 Jul 1928, d. 1994
Lorraine  b. 31 Jul 1928, d. 1994
Louisa  b. 7 Oct 1873, d. 1950
Louisa A.  b. 10 Mar 1856
Louise  b. 11 Feb 1871, d. b 24 Jan 1922
Louise  b. 28 Jun 1884
Marilyn  b. 12 Mar 1921, d. 22 Oct 2015
Marilyn O.  b. 12 Mar 1921, d. 22 Oct 2015
Krieger (cont.)
Marilyn Orpha  b. 12 Mar 1921, d. 22 Oct 2015
Marion  b. 11 Apr 1925, d. 2018
Marion Rosella  b. 11 Apr 1925, d. 2018
Mark  b. 5 Apr 1962, d. 8 Aug 1983
Mark Dwight  b. 5 Apr 1962, d. 8 Aug 1983
Mary  b. 11 Jan 1855, d. 4 Feb 1920
Mary  b. c 1859, d. 13 Mar 1893
Mary Louise  b. 12 Jul 1897, d. 1993
Mervin  b. 25 Sep 1935, d. Nov 1975
Mervin James  b. 25 Sep 1935, d. Nov 1975
Mervyn  b. 25 Sep 1935, d. Nov 1975
Mine  b. 23 May 1845, d. 15 May 1925
Murray  b. 5 Aug 1928, d. 3 Apr 2013
Murray Elwood  b. 5 Aug 1928, d. 3 Apr 2013
Ray  d. b Jun 2009
Raymond  b. 20 Mar 1933, d. 21 Mar 1937
Raymond Dennis  b. 20 Mar 1933, d. 21 Mar 1937
Rosetta Augusta  b. 30 Jan 1920, d. 23 Sep 2001
Rosie  b. 30 Jan 1920, d. 23 Sep 2001
Sam  b. 20 Aug 1898, d. 29 May 1972
Samuel  b. 20 Aug 1898, d. 29 May 1972
Samuel Christie  b. 20 Aug 1898, d. 29 May 1972
Sarah  b. 24 Jul 1895, d. 18 Jul 1950
Vera  b. 21 Oct 1927
Krieger (cont.)
Vern  b. 3 Nov 1922, d. 19 Dec 2015
Vernor Roy  b. 3 Nov 1922, d. 19 Dec 2015
Vivian  b. 13 Apr 1919, d. c 19 Nov 2002
Vivian Marjorie  b. 13 Apr 1919, d. c 19 Nov 2002
W. R.  b. 23 May 1929, d. 15 Jan 1978
Wilber (sic)  b. 23 May 1929, d. 15 Jan 1978
Wilhelmine  b. 12 Jun 1886, d. 20 Jan 1944
William  b. 26 Jun 1892, d. 22 Mar 1970
William F  b. 26 Jun 1892, d. 22 Mar 1970
William Frederick  b. 26 Jun 1892, d. 22 Mar 1970
Willis  b. 24 Feb 1939, d. 20 Aug 2004
Willis Francis  b. 24 Feb 1939, d. 20 Aug 2004
Wilmer  b. 23 May 1929, d. 15 Jan 1978
Wilmer R.  b. 23 May 1929, d. 15 Jan 1978
Wilmer Roy  b. 23 May 1929, d. 15 Jan 1978
Krieger-Friesen
Barbara  b. 9 Feb 1935, d. 28 Jan 2009
Barbara May  b. 9 Feb 1935, d. 28 Jan 2009
Kriger
Bertha  b. 16 Sep 1866, d. 15 May 1899
Krigger
Caroline Mathilda  b. 3 Dec 1890, d. 1967
Kritsch
Adelene  b. 23 Aug 1867, d. 24 Jan 1942
Adelina  b. 23 Aug 1867, d. 24 Jan 1942
Adeline  b. 23 Aug 1867, d. 24 Jan 1942
Caroline  b. 26 Dec 1832, d. 1 Jul 1919
Emma  b. 19 May 1897
Frank  b. 8 Dec 1864, d. 1 Sep 1929
Frank F  b. 8 Dec 1864, d. 1 Sep 1929
Frank Frederick  b. 8 Dec 1864, d. 1 Sep 1929
Franz  b. 8 Dec 1864, d. 1 Sep 1929
Freda Auguste S  b. 22 Apr 1901, d. 24 Jul 1902
Freeder (sic) Augusta Selma  b. 22 Apr 1901, d. 24 Jul 1902
Frieda  b. 22 Apr 1901, d. 24 Jul 1902
Harry Charles Frank  b. c 2 Jul 1904, d. 17 Oct 1904
Helen  b. c 1902
Helene  b. c 1902
Henry  b. c 2 Jul 1904, d. 17 Oct 1904
Herb  b. 21 Jul 1909
Herbert (Rev.)  b. 21 Jul 1909
Herbert John Ferdmand  b. 21 Jul 1909
Hervey  b. c 1910
Ida  b. 3 Feb 1888, d. 2 Nov 1891
Johann Gottlieb  b. 11 May 1831, d. 22 Sep 1890
John  b. 11 May 1831, d. 22 Sep 1890
Linda  b. c 1918, d. 17 Aug 2011
Kritsch (cont.)
Linda A  b. c 1918, d. 17 Aug 2011
Linda Adeline  b. c 1918, d. 17 Aug 2011
M  b. 23 Feb 1891, d. 5 Mar 1977
Marie  b. 23 Feb 1891, d. 5 Mar 1977
Marie Johanna Ernestine  b. 23 Feb 1891, d. 5 Mar 1977
Martha  b. 22 Jan 1895, d. 12 Feb 1895
Martha Wilhelmina Johanna  b. 22 Jan 1895, d. 12 Feb 1895
Mary  b. 23 Feb 1891, d. 5 Mar 1977
Mata  b. 10 May 1899
May  b. 10 May 1899
Meta  b. 10 May 1899
Wilhelmina  b. 1887, d. 1887
William  b. 25 Oct 1892, d. 15 Apr 1902