Zummack
Alex  b. 9 Jan 1886, d. 4 Jan 1960
Anna  b. 10 Dec 1892, d. 16 Oct 1894
Arthur John  b. 12 Feb 1919, d. 28 Feb 2009
Beverly  b. 16 Apr 1947, d. 7 Apr 2010
Carl  b. 14 Jun 1826, d. 9 Mar 1909
Carl  b. 3 Sep 1864, d. 1896
Carl  b. 13 Aug 1881, d. 10 Mar 1963
Carl  b. 12 Jan 1891, d. 24 Nov 1914
Carolina  b. 29 Mar 1857, d. 19 Sep 1938
Carolina  b. 19 Feb 1890, d. 23 Jun 1894
Donna  b. 5 Feb 1954, d. 22 Jan 2017
Donna Jean  b. 5 Feb 1954, d. 22 Jan 2017
Dorothy  b. 1922 or 1923, d. b 23 May 2002
Dorothy Isabell  b. 1922 or 1923, d. b 23 May 2002
Dorthy  b. 1922 or 1923, d. b 23 May 2002
Earnest  b. 28 Jan 1889, d. 30 Dec 1956
Edna  b. c 1912, d. 14 Dec 1999
Eleanor  b. c 1921, d. 2 Sep 1996
Ella  b. 24 Oct 1885, d. 1951
Ella Marie  b. 24 Oct 1885, d. 1951
Ellen  b. 24 Oct 1885, d. 1951
Elma  b. 24 Jun 1907, d. 30 Jun 1907
Elnor  b. 10 Mar 1906
Elsie  b. c 1921, d. 2 Sep 1996
Emala  b. 23 Apr 1887, d. 7 Mar 1945
Zummack (cont.)
Ernest  b. 28 Jan 1889, d. 30 Dec 1956
Ernest  b. 28 Jan 1889, d. 30 Dec 1956
Frederick  b. 15 Nov 1873, d. 26 Apr 1913
Harry  b. 28 Oct 1889, d. 11 Jul 1951
Henry  b. 16 Jul 1896, d. 28 Mar 1983
Ian  d. a Aug 2009
Ivan  b. c 1927, d. 22 Aug 1993
Ivan G.  b. c 1927, d. 22 Aug 1993
John  b. 26 Oct 1859, d. 30 Apr 1903
John  b. 28 Jul 1882, d. 20 Jun 1954
John H.  b. 28 Jul 1882, d. 20 Jun 1954
Kenneth Loyd  b. 8 Feb 1913, d. 8 Feb 1913
Leda  b. 19 Feb 1887, d. 6 Feb 1973
Lena  b. 19 Feb 1890, d. 23 Jun 1894
Lenida Agnes  b. 20 Nov 1908, d. 30 Sep 1944
Maggie  b. 25 Feb 1864, d. 21 Feb 1928
Margaret  b. 25 Feb 1864, d. 21 Feb 1928
Mary  b. 22 Feb 1862, d. 3 Feb 1946
Mary  b. 22 Feb 1862, d. 3 Feb 1946
Mary  b. 24 Oct 1885, d. 1951
Mel  b. 27 Sep 1920, d. 23 May 2002
Melbourne  b. 27 Sep 1920, d. 23 May 2002
Melbourne C.  b. 27 Sep 1920, d. 23 May 2002
Melburn Charles  b. 27 Sep 1920, d. 23 May 2002
Melia  b. 18 Jun 1892
Zummack (cont.)
Mena  b. 23 Jan 1831, d. 1899
Meta Vera  b. 22 Oct 1914, d. 18 Dec 2000
Mildred  b. 4 Jun 1893, d. 5 Sep 1931
Mina  b. 22 Jul 1870, d. 17 May 1916
Minna  b. 23 Jan 1831, d. 1899
Minnie  b. 22 Jul 1870, d. 17 May 1916
Minnie  b. 14 Jun 1885, d. 21 May 1964
Minnie  b. 26 Dec 1894, d. 21 Oct 1984
Mirial Violet  b. 24 Feb 1907, d. 1951
Murray  b. 28 Jan 1917, d. 22 Mar 1986
Murray E (Mrs.)  b. c 1921, d. 2 Sep 1996
Murray E.  b. 28 Jan 1917, d. 22 Mar 1986
Murray Ernest  b. 28 Jan 1917, d. 22 Mar 1986
Pearl  b. 1896, d. 1969
Roy Hector  b. 30 Dec 1912, d. 29 May 1913
Vera  b. 22 Sep 1914, d. 23 Jun 2002
Wilhelmina  b. 22 Jul 1870, d. 17 May 1916
William  b. 4 May 1884, d. 22 Oct 1961
Willie  b. 4 May 1884, d. 22 Oct 1961
Zummak
Amanda  b. 4 Dec 1897, d. 1977
Fredrick  b. 15 Nov 1873, d. 26 Apr 1913
Henry  b. 16 Jul 1896, d. 28 Mar 1983
Minnie  b. 26 May 1874, d. 24 Jan 1961
Minnie  b. 14 Dec 1900, d. 1975
Zummash
Charles  b. 14 Jun 1826, d. 9 Mar 1909
Zurowski
Mary  b. 5 Feb 1910, d. 1990
Zurumach
August  b. Nov 1854, d. 13 Aug 1890
Zuréker
Zwiger
Evelyn  b. 1907 or 1908
Evelyn R  b. 1907 or 1908
Fred  b. c 1880, d. 1948
Fred  b. 23 Mar 1909, d. 24 Dec 1988
Fred J.  b. 23 Mar 1909, d. 24 Dec 1988
Fred Jr.  b. 23 Mar 1909, d. 24 Dec 1988
Fred W  b. c 1880, d. 1948
Fred W. (Sgt.)  b. 23 Mar 1909, d. 24 Dec 1988
Fred William  b. c 1880, d. 1948
Frederick W.  b. 23 Mar 1909, d. 24 Dec 1988
Mabel  b. 8 Mar 1883, d. 19 Jan 1955
Mabel M.  b. 8 Mar 1883, d. 19 Jan 1955
Walter  b. 1906 or 1907
Walter M  b. 1906 or 1907